| Tobago, April 2006 | |||||||
| Bird | Stone Haven Bay | Bon Accord | Buccoo Marsh | Grafton Estate | Main Ridge | Little Tobago | |
| Audobon's Shearwater (Juvenile) | X | ||||||
| Red-billed Tropicbird | X | ||||||
| Brown Booby | X | ||||||
| Brown Pelican | X | X | |||||
| Anhinga | X | X | |||||
| Magnificent Frigatebird | X | X | X | ||||
| Snowy Egret | X | ||||||
| Little Blue Heron | Bloody Bay | ||||||
| Cattle Egret | X | X | X | ||||
| Green Heron | X | X | |||||
| Black-crowned Night Heron | Bloody Bay | ||||||
| Yellow-crowned Night Heron | Bloody Bay | ||||||
| Black-bellied Whistling Duck | X | ||||||
| Osprey | X | X | X | ||||
| Great-Black-Hawk | X | ||||||
| Broad-winged Hawk | X | X | |||||
| Rufous-vented Chachalaca | X | X | |||||
| Purple Gallinule | X | X | |||||
| Moorhen (Common Gallinule) | X | X | |||||
| Southern Lapwing | X | X | Bloody Bay | ||||
| Wattled Jacana | X | X | |||||
| Lesser Yellowlegs | X | ||||||
| Spotted Sandpiper | Bloody Bay | ||||||
| Laughing Gull | X | X | X | X | |||
| Gull-billed Tern | |||||||
| Royal Tern | X | Bloody Bay | |||||
| Brown Noddy | X | ||||||
| Eared Dove | X | X | |||||
| Ruddy Ground Dove | X | X | |||||
| White-tipped Dove | X | X | |||||
| Green-rumped Parrotlet | X | X | |||||
| Orange-winged Parrot | X | X | X | ||||
| Smooth billed Ani | X | X | |||||
| Short-tailed Swift | X | X | |||||
| Rufous-breasted Hermit | X | X | |||||
| White-necked Jacobin | X | X | |||||
| Black-throated Mango | X | ||||||
| Ruby-topaz Hummingbird | X | X | |||||
| Copper-rumped Hummingbird | X | X | |||||
| White-tailed Sabrewing | X | ||||||
| Collared Trogon | X | ||||||
| Blue-crowned Motmot | X | X | X | ||||
| Green Kingfisher | Bloody Bay | ||||||
| Rufous-tailed Jacamar | X | X | |||||
| Red-crowned Woodpecker | X | X | |||||
| Golden-olive Woodpecker | X | X | |||||
| Stripe-breasted Spinetail | X | ||||||
| Olivaceous Woodcreeper | X | X | |||||
| Cocoa Woodcreeper | X | ||||||
| Barred Antshrike | X | X | |||||
| Plain Antvireo | X | ||||||
| Northern white-fringed Antwren | X | ||||||
| Yellow-bellied Elaenia | X | X | |||||
| Ochre-lored Flatbill (Yw-Br Fly'r) | X | ||||||
| Brown-crested Flycatcher | X | ||||||
| Streaked Flycatcher | X | ||||||
| Fuscous Flycatcher | X | ||||||
| Venezualan Flycatcher | X | ||||||
| Tropical Kingbird | X | ||||||
| Gray Kingbird | X | ||||||
| Blue-backed Manakin | X | X | |||||
| Chivi Vireo | X | ||||||
| Scrub Greenlet | X | ||||||
| Carribean Martin | X | X | X | ||||
| Rufous-breasted Wren | X | ||||||
| House Wren | X | ||||||
| Yellow-legged Thrush | X | ||||||
| Bare-eyed Thrush | X | X | |||||
| Tropical Mockingbird | X | X | X | X | |||
| American Redstart | X | ||||||
| Bananaquit | X | X | X | X | |||
| White-lined Tanager | X | X | X | ||||
| Blue-gray Tanager | X | X | X | X | |||
| Palm Tanager | X | X | X | ||||
| Violaceous Euphonia | X | ||||||
| Red-legged Honeycreeper | X | ||||||
| Blue-black Grassquit | X | ||||||
| Black-faced Grassquit | X | X | X | ||||
| Carib Grackle | X | X | |||||
| Shiny Cowbird | X | ||||||
| Giant Cowbird | X | ||||||
| Crested Oropendola | X | X | |||||
Bird List from Tobago Trip April 2006
Subscribe to:
Posts (Atom)